Sub-processors
The following sub-processors are engaged by Pillarbit Software Pty Ltd (trading as Camper BMS) to assist in providing the Camper BMS Services. This list is maintained in accordance with Section 7 of the Data Processing Addendum.
This list includes service providers engaged by Camper BMS to operate the Services and related websites. Where Camper BMS processes personal information on behalf of customers, these providers act as sub-processors under the Data Processing Addendum. Some providers may also process personal information where Camper BMS acts as an independent data controller (for example website analytics, billing, or marketing services).
This list represents the current sub-processors used by Camper BMS and may be updated from time to time in accordance with the Data Processing Addendum.
Last Updated: 23 April 2026
Infrastructure Providers
| Provider | Purpose | Processing Location(s) |
|---|---|---|
| Amazon Web Services (AWS) | Application hosting and infrastructure services including EC2, S3, Lambda, ECR, ALB, CloudFront (content delivery and edge caching), Route53 (DNS), and related cloud infrastructure components. | Australia (Sydney) primary; United States where required by specific services |
| Laravel Forge | Server provisioning, deployment management, and configuration tooling for Camper BMS application servers running on AWS infrastructure. Forge maintains administrative access credentials and deployment metadata; application data remains on AWS. | United States (Forge service infrastructure); servers managed are located in Australia (Sydney) |
| Microsoft Azure | Blob storage used for encrypted backup copies of uploaded files. | Australia East (Sydney) |
| Laravel Nightwatch | Application monitoring, error tracking, and uptime diagnostics used to monitor platform stability and detect operational issues. | United States |
| Google Maps Platform | Address autocomplete and geolocation services (Google Maps and Places APIs) used within Camper BMS websites and applications. | United States and global infrastructure |
Communication Providers
| Provider | Purpose | Processing Location(s) |
|---|---|---|
| Postmark | Transactional email delivery including booking confirmations and operational messages. | United States |
| Amazon SES | Bulk email delivery and email address validation. | Australia and United States |
| Twilio | SMS delivery, phone number validation, and messaging services. | United States |
| Intercom | Customer support messaging platform including support ticket management, chat widget, and AI-assisted response generation (Fin.AI). | United States and European Union |
| Google Workspace (Gmail, Drive, Docs, Sheets) | Business email, document storage, and internal collaboration tools used for customer support and operational administration where Customer Data may be processed in the course of providing support services. | United States and global infrastructure |
Payment Providers
| Provider | Purpose | Processing Location(s) |
|---|---|---|
| Connected Payment Providers (Square, eWAY, Pin Payments, Westpac OnlinePay, ANZ Worldline) — Engaged directly by Customer. Camper BMS transmits limited transaction information solely at Customer's instruction. Providers act as independent controllers or processors under their own terms. Customer is responsible for reviewing their data processing practices, locations, and transfer safeguards. | ||
AI and Data Processing Providers
The following providers may process data only where relevant functionality is enabled by Customer within the Services. Processing occurs solely to provide features requested by Customer.
| Provider | Purpose | Processing Location(s) |
|---|---|---|
| OpenAI API | Automated analysis of operator-configured communications and map data where such functionality is enabled by Customer within the Services. | United States |
| Google Cloud (Vision API) | Automated image processing for campground map analysis and hotspot detection where such functionality is enabled by Customer within the Services. | United States and global infrastructure |
| Amazon Web Services (Rekognition and Textract) | Automated image analysis and document text extraction used by functionality configured by Customer within the Services. | Australia (Sydney) primary; United States where required by specific services |
Camper BMS Operational Service Providers (Controller Processing)
These providers support Camper BMS business operations and marketing websites. They process personal information where Camper BMS acts as an independent data controller. Where Customers configure their own analytics or advertising integrations within the Services, those integrations operate under the Customer's control and are not subprocessors engaged by Camper BMS.
| Provider | Purpose | Processing Location(s) |
|---|---|---|
| Stripe | Billing and payment processing for Camper BMS platform subscription and service fees. Stripe processes billing information relating to Camper BMS customers as an independent data controller under its own privacy terms. | United States and European Union |
| Google (Analytics and Advertising Services) | Website analytics and advertising measurement including Google Analytics and Google Ads used on Camper BMS websites. Customers may also connect their own Google accounts for analytics or advertising integrations within the Services, which operate under the Customer's control. | United States and global infrastructure |
| Meta Platforms, Inc. | Advertising measurement and conversion tracking (Meta Ads / Facebook Pixel) used on Camper BMS websites. Customers may also configure their own Meta advertising integrations within the Services under their own accounts. | United States |
| Australian Business Register (ABR) | Public business registry lookup used to validate Australian Business Numbers during account registration. | Australia |
Where sub-processors process personal information outside Australia, the European Economic Area, or the United Kingdom, Camper BMS relies on appropriate transfer safeguards including Standard Contractual Clauses and contractual data protection obligations as described in the Data Processing Addendum.
Additional safeguards may include encryption, access controls, and contractual confidentiality obligations imposed on service providers.
Third-party integrations configured directly by Customer are treated as Customer-authorised recipients or processors. Camper BMS does not control or determine the processing activities of such third-party services.
Customers may subscribe to notifications of sub-processor updates by contacting support@camperbms.com. Notifications may also be provided via in-app notice or updates to this page in accordance with the Data Processing Addendum.